var GMap2;
var GBrowserIsCompatible;
var G_PHYSICAL_MAP;
var G_SATELLITE_MAP;
var G_HYBRID_MAP;
var map=null;
var geocoder=null;
var gmarkers=[];
function initialize()
{
	if(GBrowserIsCompatible())
	{
		var map=new GMap2(document.getElementById("map_canvas"),{mapTypes:[G_PHYSICAL_MAP,G_SATELLITE_MAP,G_HYBRID_MAP]});
		map.setCenter(new GLatLng(47.004698,-1.83790),15);
		map.addControl(new GMapTypeControl());
		map.addControl(new GScaleControl());
		map.setMapType(G_HYBRID_MAP);
		map.enableScrollWheelZoom();
		map.enableContinuousZoom();
		function createMarker(point,texte)
		{
			var marker=new GMarker(point);
			map.addOverlay(marker);
			GEvent.addListener(marker,"click",function(){marker.openInfoWindowHtml(texte)})
		}
		var point=new GLatLng(47.004698,-1.83790);
		createMarker(point,"<img src='./images/siegesocial.jpg' alt='Si&egrave; Social' /><br /><p style='color:#000000;font-size:80%;margin:0;padding:0;'>Coordonn&eacute;es GPS :<br />N47.004698, W1.83790</p>");
	}
}
